Tuesday, January 29, 2013

On Yassos

Recovery Lap Wisdom: "When you're in the groove, it's okay to let your mind wander. When you're trying to get in the groove and you let your mind wander...(trails off)" -- Wes

Thursday, January 24, 2013

Mid-week 9-mile run

Says Scott: "Scary consistent."

True.
Split Time Moving Time Distance Elevation Gain Elevation Loss Avg Pace Avg Moving Pace Best Pace Calories
1 08:54.5 8:45 1 27 0 8:55 8:45 7:20 134
2 08:26.0 8:25 1 47 34 8:26 8:25 7:29 134
3 08:19.9 8:21 1 58 34 8:20 8:21 7:38 135
4 08:17.1 8:13 1 30 26 8:17 8:13 7:26 133
5 08:00.7 8:01 1 24 36 8:01 8:01 7:07 135
6 08:17.6 8:18 1 25 33 8:18 8:18 6:53 137
7 08:18.5 8:19 1 40 37 8:19 8:19 7:08 136
8 08:11.0 8:11 1 43 70 8:11 8:11 7:24 135
9 08:14.5 8:15 1 0 0 8:15 8:15 7:16 136
10 07:17.2 7:15 0.37 0 27 19:53 19:46 8:12 37
 Summary 22:17.0 22:03.0 9.37 293 296 8:47 8:46 6:53 1,252

Saturday, January 19, 2013

Entry 1: The 18-Miler

On a long run, you can get to mile 16 and run it like it is your last mile.
But then, your run won't last 18 miles.